07-02-2013 05:43 AM
I have been monitoring Media Wearout Indicator for a while, but I saw something odd in our Munin graphs, so I dumped the output of smartctl every minute and here are the result:
...
233 Media_Wearout_Indicator 0x0032 091 091 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0032 091 091 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0032 091 091 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0032 091 091 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0032 091 091 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0032 092 092 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0032 092 092 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0032 092 092 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0032 092 092 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0032 092 092 000 Old_age Always - 0
[120 lines with value:092 removed]
233 Media_Wearout_Indicator 0x0032 092 092 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0032 092 092 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0032 092 092 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0032 092 092 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0032 092 092 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0032 091 091 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0032 091 091 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0032 091 091 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0032 091 091 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0032 091 091 000 Old_age Always - 0
...
I tought the Media_Wearout_Indicator were going down from 100 as the drive were wearing out and that I could expect failure when it hits 0 - how is it going up again?! The value have been on 091 all the time since I've started monitoring it, but like the above, the value is 092 for a couple of hours before going down to 091 again...
=== START OF INFORMATION SECTION ===
Device Model: INTEL SSDSA2M120G2GC
Serial Number: ******************
Firmware Version: 2CV102HD
User Capacity: 120,034,123,776 bytes
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: 7
ATA Standard is: ATA/ATAPI-7 T13 1532D revision 1
Local Time is: Tue Jul 2 14:39:14 2013 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
/Anders
07-08-2013 08:58 AM
At this time there are no plans to release software for other operating systems.
You may let us know about the results in case you have the possibility to schedule a downtime for testing.