02-19-2019 07:43 AM
Smarttable:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct -O--CK 100 100 000 - 0
9 Power_On_Hours_and_Msec -O--CK 100 100 000 - 17h+00m+00.000s
12 Power_Cycle_Count -O--CK 100 100 000 - 7
170 Available_Reservd_Space PO--CK 100 100 010 - 0
171 Program_Fail_Count -O--CK 100 100 000 - 0
172 Erase_Fail_Count -O--CK 100 100 000 - 0
173 Unknown_Attribute PO--CK 100 100 005 - 8590131202
174 Unexpect_Power_Loss_Ct -O--CK 100 100 000 - 2
183 SATA_Downshift_Count -O--CK 100 100 000 - 0
184 End-to-End_Error PO--CK 100 100 090 - 0
187 Uncorrectable_Error_Cnt -O--CK 100 100 000 - 0
190 Airflow_Temperature_Cel -O--CK 033 052 000 - 33 (Min/Max 21/52)
192 Power-Off_Retract_Count -O--CK 100 100 000 - 2
199 UDMA_CRC_Error_Count -O--CK 100 100 000 - 0
225 Host_Writes_32MiB -O--CK 100 100 000 - 7849
226 Workld_Media_Wear_Indic -O--CK 100 100 000 - 0
227 Workld_Host_Reads_Perc -O--CK 100 100 000 - 0
228 Workload_Minutes -O--CK 100 100 000 - 0
232 Available_Reservd_Space PO--CK 100 100 010 - 0
233 Media_Wearout_Indicator -O--CK 100 100 000 - 0
236 Unknown_Attribute -O--CK 100 100 000 - 0
241 Total_LBAs_Written -O--CK 100 100 000 - 7849
242 Total_LBAs_Read -O--CK 100 100 000 - 6871
249 NAND_Writes_1GiB -O--CK 100 100 000 - 427
252 Unknown_Attribute -O--CK 100 100 000 - 2
02-20-2019 12:34 AM